Longmont Ford Longmont, CO Auto Service Repair
Fare and Honest pricing online.
Gas Oil Change Pricing
| Oil change pricing includes motorcraft semi-synthetic oil and motorcraft oil filter | Engine sizes | Price | Prices reflect most vehicles including non Ford makes. Full Synthetic, performance & highline vehicles do not apply to this pricing structure. |
| 5 quart oil change | 4-6 cyl | $30.00 | SUV, small & medium size car. |
| 6 quart oil change | 6-8 cyl | $33.00 | 4.6L, 5.4L, 6.8L |
| 7 quart oil change | 6-8 cyl | $36.00 | Ecoboost 5L, 5.4L, 6.2L, 6.8L |
| 8 quart oil change | 6-8 cyl | $39.00 | SVT 5L, 6.2L |
Longmont Ford services and repairs nearly all vehicle makes and models. So please consider us not just for your Ford, Lincoln or Mercury but for GM, Chrysler, BMW, Toyota, Honda, Nissan, Subaru, Volvo or any other vehicle you need service and repairs on. Our oil change prices will apply to most vehicle lines as well. Occasionally certain vehicles require a full synthetic oil or a very specific cartridge style oil filter and the oil change prices will be adjusted accordingly. Prices don't include taxes and disposal fees.
Diesel Oil Change Pricing
| Engine | Price | Notes | |
| 7.3L Diesel | Oil Change | $81.50 | Â |
| 6.0L Diesel | Oil Change | $106.00 | Includes new drain plug gasket |
| 6.4L Diesel | Oil Change | $106.00 | Includes new drain plug gasket |
| 6.7L Diesel | Oil Change | $121.99 | Includes diesel exhaust fluid top off |
Longmont Ford services and repairs duramax and cummings engines. Our oil change prices will apply to Duramax and Cummings lines as well. Occasionally certain vehicles require a full synthetic oil or a very specific cartridge style oil filter and the oil change prices will be adjusted accordingly. Prices don't include taxes and disposal fees.
Air, Fuel, and Cabin Filters
| Service Item | Engine Type | Price | Notes |
| Fuel Filter | Gas Engine | $59.95 | Â |
| Diesel Fuel Filter | 7.3L | $89.95 | Includes draining the fuel water separator |
| Diesel Fuel Filter | 6.0L | $119.95 | Includes draining the fuel water separator |
| Diesel Fuel Filter | 6.4L | $119.95 | Includes draining the fuel water separator |
| Diesel Fuel Filter | 6.7L | $119.95 | Includes draining the fuel water separator |
| Air Filter | Gas Engine | $32.95 | Â |
| Air Filter | 7.3L | $57.96 | Â |
| Air Filter | 6.0L | $95.00 | Â |
| Air Filter | 6.4L | $100.00 | Â |
| Air Filter | 6.7L | $40.00 | |
| Cabin Air Filter | most vehicles | $59.95 | May not apply to some highline vehicles |
| Wiper Blades | most vehicles | $11.98 | May not apply to some highline vehicles |
Prices include parts and labor to install. Parts used in the above quotes are Ford or Motorcraft brand parts and are intended for Ford, Lincoln and Mercury vehicle lines. However, in many cases the prices that are being quoted will also apply to a non Ford, Lincoln and Mercury vehicle. If you would like a quote for these services on a non FLM vehicle please call our service department at (303) 776-2861.
Transmission Service
| Transmission Type | Fluid Type | Price | Notes |
| 4 & 5 speed auto | Mercon 5 | $176.98 | Used in most Automatic Transmission 2011 and older |
| 6 speed auto | SP Trans | $226.58 | 2005 - 2008 Expedition & Explorer w/6 speed auto |
| 5 & 6 speed auto | LV Trans | $226.58 | 2003 - 2011 Super Duty and some Ford Focus |
| 6 speed auto | LP Trans | $279.58 | Ford Fusion, 500, Taurus, Taurus X & Freestyle non CVT |
| Continuously Variable | CVT Trans | $699.00 | Fusion, 500, Freestyle, Taurus & Taurus X |
| Manual Trans | Mercon 5 | $85.49 | Â |
| Trasfer Case | Mercon 5 | $64.52 | Â |
Prices include parts and labor to install. Fluids used in the above quotes are Motorcraft brand transmission fluids and are intended for Ford, Lincoln and Mercury vehicle lines. However, in many cases the prices that are being quoted will also apply to a non Ford, Lincoln and Mercury vehicle. If you would like a quote for these services on a non FLM vehicle please call our service department at (303) 776-2861. If you are unsure of what service price applies to your vehicle please contact our service staff with your VIN#, or if you are a current customer and have had your vehicle in for service we can look that up for you.
Tire & Wheel Related Services
| Service Operation | Price | Notes |
| Tire Rotation | $15.00 | Â |
| Balance and Tire Rotation | $38.95 | Â |
| Dually Tire Rotation | $89.95 | Â |
| New Tires | Cost + $5.00 | We sell all of our tires just $5.00 over our invoice We will be happy to show you our cost. |
| 2 Wheel Alignment | $59.95 | Installation of shims or slugs quoted seperatly |
| 4 Wheel Alignment | $89.95 | Installation of shims of slugs quoted seperatly |
Prices on tires are exclusive to tires installed at Longmont Ford. Installation,disposal, valve stems and taxes are extra. Longmont Ford installs most major brands. Michelin, BFGoodrich, Goodyear, Uniroyal, Pirelli, Continental, Yokohama, Dunlop and more. Installation of alignment shims or alignment slugs are only neccessary is some situations.
Other Fluid Services
| Service Operation | Price | Notes |
| Cooling System Flush | $131.17 | Â |
| Cooling System Flush (diesel) | $193.34 | Â |
| Power Steering Flush | $112.00 | Â |
| Brake Flush | $79.00 | Â |
| Fuel Injection Service (gas) | $144.69 | Â |
| Fuel Injection Service (diesel) | $264.93 | Â |
| EGR Service | $499.99 | Â |
| Battery Service | $18.58 | Â |
| Front Differential | $138.61 | uses synthetic gear oil |
| Rear Differential | $164.61 | uses synthetic gear oil |
Prices include parts and labor to install. Fluids used in the above quotes are Motorcraft brand transmission fluids and are intended for Ford, Lincoln and Mercury vehicle lines. However, in many cases the prices that are being quoted will also apply to a non Ford, Lincoln and Mercury vehicle. If you would like a quote for these services on a non FLM vehicle please call our service department at (303) 776-2861. If you are unsure of what service price applies to your vehicle please contact our service staff with your VIN#, or if you are a current customer and have had your vehicle in for service we can look that up for you.
